Mannat Noor was born on 10 December 1991 In District Reasi, Jammu and Kashmir, India. She is an Indian Singer, Model and Mannat Noor is a prominent singer who sings both Punjabi and Hindi songs. Mannat Noor was born on 10 December 1991 In District Reasi, Jammu and Kashmir, India. She is an Indian Singer, Model and Mannat Noor is a prominent singer who sings both Punjabi, Hindi songs. his Debut Singing Name Saari Raat Nachna (2015).
She was interested in singing since her childhood and used to participate in singing competitions during her school days. Mannat Noor This Hobbies Driving and Favourite Actor Diljit Dosanjh, Favourite Actress Karishma Tanna, Favourite Singer Gurdas Maan, Jaspinder Narula & Favourite Cricketer Sachin Tendulkar. She started her singing career in 2015.
Mannat Noor Figure Measurements 32-28-30 Inches. Her Bra Size 32B, Waist Size 28 Inches and Hip Size 30 Inches. Mannat Noor Age 27 Years, Mannat Noor Height 5’ 4” to 163 cm and Weight 55 Kg to 121 lbs. She Dress Size 4 (US) Shoe Size 8 (US). her Black Color Hair and Black Color Eye. See More: Shweta Mahadik, Namita Dubey, Mahek Thakur Biography, Wiki.

Mannat Noor
Mannat Noor Height, Weight, Age, Wiki, Biography, Family & More
Biography & Wiki | |
---|---|
Real Name | Mannat Noor |
Nickname | Komal |
Profession | Singer, Model |
Height | 5' 4" |
Height in Centimeters | 163 cm |
Weight | 55 Kg |
Weight in Pounds | 121 lbs |
Figure Measurement | 32-28-30 Bra Size - 32 Inches Waist Size - 28 Inches Hip Size - 30 Inches Body Shape - Hourglass Dress Size- 4 (US) Shoe Size- 8 (US) |
Hair Color | Black |
Eye Color | Black |
Personal Life | |
Date of Birth | 10 December 1991 |
Age (2018) | 27 Years |
Birth Place | District Reasi, Jammu and Kashmir, India |
Home Town | District Reasi, Jammu and Kashmir, India |
Zodiac Sign | Sagittarius |
Nationality | Indian |
School | Not Known |
College | Not Known |
Educational Qualification | Not Known |
Debut Singing | Saari Raat Nachna (2015) |
Debut Tv Serial | Not Known |
Family Stats | |
Father | Name Not Known |
Mother | Name Not Known |
Brother | Not Known |
Sister | Not Known |
Marital Status | Unmarried |
Boyfriends | Not Known |
Husband | N/A |
Children | Son- N/A Daughter- N/A |
Religion | Islam |
Hobbies | Driving |
Controversies | Not Known |
Favorites Things | |
Favorite Food | Indian Food |
Favorite Actor | Diljit Dosanjh |
Favorite Actress | Karishma Tanna |
Favourite Singer | Gurdas Maan, Jaspinder Narula |
Favorite Film | Veer Zara |
Favourite Cricketer | Sachin Tendulkar |
Favorite Color | Red, Blue |
Favorite Destination | Dubai, Goa |
Money Factor | |
Salary | Not Known |
Net Worth | Not Known |