Rinku Ghosh was born on 30 August 1981 In West Bengal, India. she is an Indian actress who has worked in several superhit Bhojpuri films, and is a winner of the Miss Mumbai title. She is a leading contemporary actress and often regarded as Dreamgirl of Bhojpuri cinema. She has also acted in Hindi films & She has also worked in many TV shows. his spent the majority of her childhood in Kerala and Debut Film Jai Maa Durga (Bollywood, 2000). This Hobbies Dancing and Favourite Food Daal Chaawal (Pulses and Rice), Favourite Actor Name Shahrukh Khan, Favourite Actress Name Kajol, Favourite Singers Name Ghulam Ali Khan, Nusrat Fateh Ali Khan, Favourite Colour Pink, Black & Favourite Destination London, Goa. her Husband Name Amit Dutta Roy (Key Accounts Market Unit Manager at PEPSI OMAN, m.5 February 2015).

Rinku Ghosh
Figure Measurements:
Rinku Ghosh Figure Measurements 36-28-37 Inches. Her Bra Size 36B, Waist Size 28 Inches and Hip Size 37 Inches. Rinku Ghosh Age 38 Years, Rinku Ghosh Height 5’ 6” to 168 cm and Weight 60 Kg to 132 lbs. She Dress Size 4 (US) Shoe Size 8 (US). her Black Color Hair and Brown Color Eye. Let’s Read: Rishina Kandhari, Nani, Srinidhi Shetty Biography, Salary.
Rinku Ghosh Biography, Age, Height, Weight, Husband, Family, Wiki
Biography & Wiki | |
---|---|
Real Name | Rinku Ghosh |
Nickname | Rinku |
Profession | Actress, Model |
Height | 5' 6" |
Height in Centimeters | 168 cm |
Weight | 60 Kg |
Weight in Pounds | 132 lbs |
Figure Measurement | 36-28-37 Bra Size - 36 Inches Waist Size - 28 Inches Hip Size - 37 Inches Body Shape - Hourglass Dress Size- 4 (US) Shoe Size- 8 (US) |
Hair Color | Black |
Eye Color | Brown |
Personal Life | |
Date of Birth | 30 August 1981 |
Age (2019) | 38 Years |
Birth Place | West Bengal, India |
Home Town | West Bengal, India |
Zodiac Sign | Virgo |
Nationality | Indian |
School | Not Known |
College | Not Known |
Educational Qualification | Not Known |
Debut Film | Jai Maa Durga (Bollywood, 2000) |
Debut Tv Serial | Not Known |
Family Stats | |
Father | Name Not Known (Navy Personnel) |
Mother | Name Not Known |
Brother | Not Known |
Sister | Not Known |
Marital Status | Married |
Boyfriends | Amit Dutta Roy (Key Accounts Market Unit Manager at PEPSI OMAN) |
Husband | Amit Dutta Roy (PEPSI OMAN, m.5 February 2015) |
Children | Son- Not Known Daughter- Not Known |
Religion | Hinduism |
Hobbies | Dancing |
Controversies | Not Known |
Favorites Things | |
Favorite Food | Daal Chaawal (Pulses and Rice) |
Favorite Actor | Shahrukh Khan |
Favorite Actress | Madhuri Dixit |
Favourite Singers | Ghulam Ali Khan, Nusrat Fateh Ali Khan |
Favorite Film | Not Known |
Favorite Color | Pink, Black |
Favorite Destination | London, Goa |
Money Factor | |
Salary | Not Known |
Net Worth | $ 2 Million |